| LINES | MATERIAL | Price | ||
| MODULUS "38" © | 7 kites complete and ready to fly in POD! | 135kg x 20 mtr | K42 ripstop nylon | £399.00 |
| MODULUS "58" © | 14 kites complete and ready to fly in BUGGY BAG! | 135kg x 20 mtr | K42 ripstop nylon | £599.00 |
| MODULUS "38 SPECIAL" © | 7 ultralight kites complete and ready to fly in POD! | 90kg x 20 mtr | polyester | £465.00 |
| MODULUS "58 SPECIAL" © | 14 ultralight kites complete and ready to fly in POD! | 90kg x 20 mtr | dimension | £650.00 |
| MODULUS "58 SPECIAL" © | 14 light wgt kites complete and ready to fly in POD! | 135kg x 20 mtr | seaspeed | £650.00 |
| MODULUS "58 SPECIAL" © | 14 ultralight kites complete and ready to fly in POD! | 90kg x 20 mtr | polyester | £699.00 |

| MODULUS STORM CORE © (1sq mtr) | reinforced high build unit with zip on keels in K42 bag | 135kg x 10 mtr | seaspeed | £218.00 |
| MODULUS MACH 2 © (2 sq mtrs) | high build utralight reaching weapon in POD | 90kg x 20 mtr | polyester | £410.00 |
| MODULUS MACH 2 "38" © | high build utralight reaching weapon in POD | 90kg x 20 mtr | polyester | £599.00 |
| MODULUS MACH 2 "58" © | high build utralight reaching weapon in POD | 90kg x 20 mtr | polyester | £899.00 |
| "MODULUS QUIVER" © | storm core,mach 2, poly 58, & 5.3 BB, in Compression Sack | various | polyester | £2,020.00 |
| 1.8 BB - STORM RIG © | complete and ready to fly in small POD | 135kg x 7.5 mtr | K42 | £199.00 |
| 5.3 BB - ULTRALIGHT © | complete and ready to fly in large POD | 90/35kg x 45 mtr | polyester | £599.00 |

| "MODULUS 58 SKI"© ski version in compression POD | complete with harness | 135kg x 28 mtr | K42 | £899.00 |
| "MODULUS LITTLE BIG BOY" © in compression POD | complete with harness | 135kg x 30 mtr | polyester | £1000.30 |
| "MODULUS ULTRALIGHT BIG BOY" © in compression POD | complete with harness | 90kg x 60 mtr | polyester | £1030.00 |
| "MODULUS BIG BOY" © | for heavy sledge towing | 225kg x 45 mtr | polyester | £1,030.00 |

| UNKEELED UNIT © | standard | K42 | £80.00 |
| ultralight | polyester | £100.00 | |
| ultralight reach weapon (MACH 2) | polyester | £160.00 | |
| storm core/replacement (MACH 2) | seaspeed | £160.00 | |
| KEELED UNIT © | standard | K42 | £100.00 |
| ultralight | polyester | £120.00 | |
| END CELLS (pair) © | standard | K42 | £50.00 |
| utralight | polyester | £65.00 | |
| warm ultralight with zip on keels | polyester | £75.00 | |
| warm bridled | polyester | £85.00 | |
| warm bridled with zip on keels | polyester | £95.00 | |
| ZIP ON KEELS (pair) © | standard/ultralight | K42/poly | £15.00 |
| MINI MODULE © | standard | K42 | £40.00 |
| ultralight "warm" | polyester | £50.00 | |
| ultralight "hot" | polyester | £75.00 | |
| ultralight version | polyester | £69.00 | |
| HOOD © | K42 storage bag with drawstring and retaining loop | K42 | £1.99 |
| BUGGY BAG © | buggy axle fitting | 7oz nylon | £40.00 |
| SMALL POD BAG © | shoulder/ side arm fitting | 7oz nylon | £16.00 |
| MEDIUM POD BAG © | shoulder/ side arm fitting | 7oz nylon | £19.99 |
| LARGE POD BAG © | shoulder/ side arm fitting | 7oz nylon | £24.99 |
| COMPRESSION POD © | fits up to 7 sq mtrs | 7oz nylon | £59.99 |
| COMPRESSION SACK © | max sail area - minimum bag - 2 compartments | 7oz nylon | £99.00 |
| BB HANDLES (pair) © | good all round 4 line handles | aluminum | £24.99 |
| STANDARD HANDLES (pair) © | with extra leverage for added control | aluminum | £29.99 |

| 1.0 sq mtr | 1 unkeeled unit + keels | K42 | £95.00 |
| 1.8 sq mtr | 1 unkeeled unit + end cells | K42 | £150.00 |
| 2.0 sq mtr | 2 unkeeled units + keels | K42 | £175.00 |
| 2.5 sq mtr | 2 unkeeled units + 1 mini module + keels | K42 | £215.00 |
| 2.8 sq mtr | 2 unkeeled units + end cells | K42 | £210.00 |
| 3.0 sq mtr | 2 unkeeled units + 2 minis | K42 | £255.00 |
| 3.3 sq mtr | 2 unkeeled units + end cells + 1 mini | K42 | £250.00 |
| 3.3 sq mtr | 2 unkeeled units + end cells + 1 bridled mini | K42 | £270.00 |
| 3.5 sq mtr | 2 unkeeled units + 2 minis + bridled mini + keels | K42 | £215.00 |
| 3.8 sq mtr | 2 unkeeled units + 2 minis + end cells | K42 | £290.00 |
| 4.0 sq mtr | 2 unkeeled units + 2 keeled units | K42 | £360.00 |
| 4.3 sq mtr | 2 unkeeled + 2 minis + end cells + brid'd mini | K42 | £350.00 |
| 4.5 sq mtr | 2 unkeeled + 2 keeled units + 1 mini | K42 | £400.00 |
| 4.5 sq mtr | 2 unkeeled + 2 keeled units + brid'd mini | K42 | £420.00 |
| 4.8 sq mtr | 2 unkeeled + 2 keeled units + end cells | K42 | £410.00 |
| 5.0 sq mtr | 2 unkeeled + 2 keeled + 2 minis | K42 | £450.00 |
| 5.3 sq mtr | 2 unkeeled + 2 keeled + 1 mini + end cells | K42 | £450.00 |
| 5.3 sq mtr | 2 unkeeled + 2 keeled + end cells + 1 bridl'd mini | K42 | £470.00 |
| 5.8 sq mtr | 2 unkeeled + 2 keeled + 2 minis + end cells | K42 | £490.00 |
| 6.3 sq mtr | 2 unkeeled + 2 keel'd, 2 minis, end cells, bridl'd mini | K42 | £550.00 |

| LINKS standard | pre-stressed, spliced and sewn | dyneema | £2.00 |
| LINKS racing | pre-stressed, spliced and sewn | dyneema | £3.00 |
| REPLACEMENT SLIDERS | plastic | £0.20 | |
| REPLACEMENT SLIDERS | for ultralight zips | alloy | £0.20 |

| 2.0 BB © | canopy only | K42 | £99.00 |
| 3.3 BB © | canopy only | K42 | £175.00 |
| 4.3 BB polyester © | canopy only | polyester | £350.00 |
| 5.3 BB polyester © | canopy only | polyester | £470 |

| 1.8 BB © | 135kg x 7.5 mtr | 300lb x 25ft | K42 | £199 .00 |
| 2.0 BB © | 90kg x 7.5 mtr | 200lb x 25ft | K42 | £163 .00 |
| 3.3 BB © | 135kg x 20 mtr | 300lb x 70ft | K42 | £263.00 |
| 5.3 BB © | 90kg + 35kg x 40 mtr | 200lb +80lb x 150ft | polyester | £449.00 |

| 4 x 90kg x 7.5 mtr | (4 x 200lb x 25 ft) | dyneema | £20.80 |
| 4 x 135kg x 7.5 mtr | (4 x 300lb x 25ft) | dyneema | £22.00 |
| 4 x 90kg x 10 mtr | (4 x 200lb x 30ft) | dyneema | £24.40 |
| 4 x 135kg x 10mtr | (4 x 300lb x 30ft) | dyneema | £26.00 |
| 4 x 90kg x 20 mtr | (4 x 200lb x 70ft) | dyneema | £38.80 |
| 4 x 135kg x 20mtr | (4 x 300lb x 70ft) | dyneema | £42.00 |
| 4 x 90kg x 30 mtr | (4 x 200lb x 100ft) | dyneema | £53.20 |
| 4 x 135kg x 27mtr | (4 x 300lb x 90ft) | dyneema | £53.20 |
| 4 x 225kg x 30 mtr | (4 x 500lb x 100ft) on a 9in spool | dyneema | £98.50 |
| 2 x 90kg x 40mtr & 2 x 35kg | (2 x 200lb x 150ft & 2 x 80lb) on 6in spool | dyneema | £73.40 |
| 4 x 225kg x 40mtr | (4 x 500lb x 150ft) on a 9 in spool | dyneema | £119.60 |
| 2 x 68kg x 38 mtr | (150lb x 125ft) | dyneema | £29.76 |
| 2 x 35kg x 38mtr | (80lb x 125ft) | dyneema | £32.80 |
| QUICKDRAW POD requires extra set of handles © | quick line changing system | K42 | £25.00 |
| WINDER CARD | plastic | £3.00 | |
| YO YO WINDER 6 in | plastic | £4.00 | |
| YO YO WINDER 9 in | plastic | £8.00 |

| SPIDER HARNESS © | elasticated spreader & padded waist band & 4mm strop | £59.99 | |
| BUM SLING © | padded, for use with harness ideal for para-skiing | £29.99 | |
| REPLACEMENT STROP | for use with harnesses 91cm/36in 4 mm | £1.00 | |
| COMBI HELMET | multi-size white plastic helmet | £48.99 | |
| DRY SUIT TROUSERS | small to extra large | £75.00 | |
| DRY SUIT TOP | small to extra large | £98.00 | |
| THINBEAR SUIT | small to extra large | £160.00 | |
| SAND STAKE 17inch | best for soft ground and wet sand | steel | £1.50 |
| GROUND STAKE 12 inch | better for firmer ground and drier sand | steel | £1.50 |
| SNOW STAKE 12 inch | a quarter the weight but less strong | aluminum | £1.80 |
| SPIDER CAP © | cotton | £9.99 |

| SPIDERKART | probably the best buggy on the market! | stainless steel | £750.00 |
| SPIDERKART"dressed" | incl. SPRINGBACK and FOOTSTRAPS | stainless steel | £799.00 |
| SPRINGBACK & Parsons' pocket | axle fitting backrest | £49.99 | |
| "PARSONS POCKET" © | versatile fixing for SPRINGBACK | heavy duty webbing | £9.99 |
| PEG REPLACEMENT RUBBER KIT | for Spider Buggies | custom foam | £9.99 |
| FOOTSTRAPS (pair) © | fits most buggies | heavy duty webbing | £14.99 |
| BEARING HOUSING | for fat tyre hubs | black plastic | £2.35 |
| BEARING SPACER | for fat tyre hubs | stainless steel | £3.00 |
| 6201 BEARINGS | for fat tyre hubs | double sealed | £2.00 |
| or 10 for | £17.50 | ||
| ANGULAR BEARING | only for SPIDER housings | doubled sealed | £13.00 |
| or 10 for | £115.00 | ||
| BOLT (10mm Allen key type) | for rear wheel | 12mm high tensile steel | £3.50 |
| BOLT (10mm Allen key type) | for front wheel | 12mm high tensile steel | £4.00 |
| TYRE | for fat tyre hubs | 4 ply | £8.99 |
| INNER TUBE | for fat tyre | £4.25 | |
| WHEEL | hub, tyre and inner tube | £14.40 | |
| COMPLETE WHEEL | incl. hub, housings, 6201 bearings, spacer, inner tube & tyre | £25.80 |

| THREE WHEEL SACK © | fat wheel bag | 7 oz nylon | £49.99 |
| SIX WHEEL SACK © | 7 oz nylon | £69.99 | |
| LAZY SACK © | quickest breakdown buggy bag | 7 oz nylon | £149.99 |

| "Gwithian sport kite classic " | proceeds to the Downs Syndrome Association. | £15.99 | |
| "Gwithian" | proceeds to the Downs Syndrome Association. | £15.99 |

Spider reserve the right to change specifications and prices as necessary.